详细介绍
技术参数:
◆精度:±(6+R/75)μm, R为测量范围 (mm)
±[.0003"+.00005"(R/3)]" R 为测量范围 (inch) 小数圆整
◆分度值 : 0.01mm/.001"
◆平面度 : 1.3μm/.00005"
◆平行度 : (2+R/100)μm, R 为测量范围 (mm)
[.00008"+.00004(R/4)]" R 为测量范围 (inch) 小数圆整
◆测量面 : 硬质合金
性能参数:
◆公制型
测量范围 | 货号 | 延长测砧套管 |
500 - 600mm | 105-103 | 50mm |
600 - 700mm | 105-104 | 50mm |
700 - 800mm | 105-105 | 50mm |
800 - 900mm | 105-106 | 50mm |
900 - 1000mm | 105-107 | 50mm |
1000 - 1100mm | 105-108 | 50mm |
1100 - 1200mm | 105-109 | 50mm |
1100 - 1200mm | 105-418 | 50mm, 100mm |
1200 - 1300mm | 105-410 | 50mm |
1300 - 1400mm | 105-411 | 50mm |
1200 - 1400mm | 105-419 | |
1400 - 1500mm | 105-412 | 50mm |
1500 - 1600mm | 105-413 | 50mm |
1400 - 1600mm | 105-420 | 50mm, 100mm |
1600 - 1700mm | 105-414 | 50mm |
1700 - 1800mm | 105-415 | 50mm |
1600 - 1800mm | 105-421 | 50mm, 100mm |
1800 - 1900mm | 105-416 | 50mm |
1900 - 2000mm | 105-417 | 50mm |
1800 - 2000mm | 105-422 | 50mm, 100mm |
◆英制型
测量范围 | 货号 | 延长测砧套管 |
40" - 44" | 105-428 | 2" |
44" - 48" | 105-429 | 2" |
48" - 52" | 105-430 | 2" |
52" - 56" | 105-431 | 2" |
56" - 60" | 105-432 | 2" |
60" - 64" | 105-433 | 2" |
64" - 68" | 105-434 | 2" |
68" - 72" | 105-435 | 2" |
72" - 76" | 105-436 | 2" |
76" - 80" | 105-437 | 2" |