详细介绍
概述
KQW-户外型离心泵(全称:KQW户外型系列单级卧式管道离心泵)防护等级达到IP65可以直接放在户外使用,不用建泵房。是替代SG型管道离心泵、IS型离心泵、D型多级离心泵等常规泵的理想产品。系列流量范围1.5-1600m3/h.扬程范围5-125m,分基本型、分流型、切割型等多种规格,根据使用场合介质和温度的不同,过流部分的材质及结构变化设计制造成同性能参数的ISGR型热水泵、ISGH型管道化工泵、YG型管道油泵、使用系列产品的使得到普及,可以替代常规离心泵在所有场合使用
产品特点
运行平稳:泵轴的同心度及叶轮优异的动静平衡,保证平稳运行,*振动。
滴水不漏:不同材质的硬质合金密封,保证了不同介质输送均无泄漏。
噪 音 低:两个低噪音轴承支撑下的水泵,运转平稳,除电机微弱声响,基本无噪音。
维修方便:更换密封、轴承、简易方便。
占地更省:出口可向左、向右、向上三个方向,便于管道布置安装,节省空间.
电机IP65可以直接放在室外,无需建泵房。
产品参数
1、KQW卧式清水泵,供输送清水及物理化学性质类似于清水的其他液体之用,适用于工业和城市给排水,高层建筑增压送水,园林喷灌,消防增压,远距离输送,暖通制冷循环、浴室等增压及设备配套,使用温度T≤80℃。
2、KQWR卧式热水泵广泛适用于:冶金、化工、纺织、造纸、以及宾馆饭店等锅炉热水增压、输送、及城市采暖系统,SGWR型使用温度T≤120℃。
3、KQWH卧式化工泵,供输送不含固体颗粒、具有腐蚀性,粘度类似于水的液体,适用于石油、化工、冶金、电力、造纸、食品制药和合成纤维等部门,使用温度为-20℃~+120℃。
4、KQWB卧式管道油泵,供输送汽油、煤油、柴油等油类产品或易燃、易爆液体,被输送介质温度为-20℃~+120℃。
工作条件
1、吸入压力≤1.0MPa,或泵系统zui高工作压力≤1.6MPa,即泵吸入口压力+泵扬程≤1.6MPa,泵静压试验压力为2.5MPa,订货时请注明系统工作压力。泵系统工作压力大于1.6MPa时应在订货时另行提出。以便在制造晨泵的过流部分和联接部分采和铸钢材料。
2、环境温度<40℃,相对湿度<95%。
3、所输送介质中固体颗粒体积含量不超过单位体积的0.1%,粒度<0.2mm。
注:如使用介质为带有细小颗粒,请在订货时注明,以便厂家采用耐磨式机械密封。
性能参数
型 号 | 流量 | 扬程 | 效率 | 转速 | 电机功率 | 汔蚀余量 | 重量 | |
m3/h | L/s | |||||||
15-80 | 1.1 | 0.3 | 8.5 | 26 | 2800 | 0.18 | 2.3 | 17 |
20-110 | 1.8 | 0.5 | 16 | 25 | 2800 | 0.37 | 2.3 | 25 |
20-160 | 1.8 | 0.5 | 33 | 19 | 2900 | 0.75 | 2.3 | 29 |
25-110 | 2.8 | 0.78 | 16 | 34 | 2900 | 0.55 | 2.3 | 26 |
25-125 | 2.8 | 0.78 | 20.6 | 28 | 2900 | 0.75 | 2.3 | 28 |
25-125A | 2.5 | 0.69 | 17 | 35 | 2900 | 0.55 | 2.3 | 27 |
25-160 | 2.8 | 0.78 | 33 | 24 | 2900 | 1.5 | 2.3 | 39 |
25-160A | 2.6 | 0.12 | 29 | 31 | 2900 | 1.1 | 2.3 | 34 |
32-100 | 4.5 | 12.5 | 12.5 | 44 | 2900 | 0.55 | 2.0 | 27 |
32-100(I) | 4.4 | 1.22 | 13.2 | 48 | 2900 | 0.75 | 2.0 | 32 |
32-125 | 3.5 | 0.97 | 22 | 40 | 2900 | 0.75 | 2.3 | 28 |
32-125A | 3.1 | 0.86 | 17.6 | 43 | 2900 | 0.55 | 2.3 | 28 |
32-160 | 6.5 | 5 | 32 | 44 | 2900 | 1.5 | 2.3 | 39 |
32-160A | 4 | 1.1 | 25 | 34 | 2900 | 1.1 | 2.0 | 38 |
32-160(I) | 4.4 | 1.22 | 33.2 | 34 | 2900 | 2.2 | 2.0 | 4.7 |
32-200 | 4.5 | 12.5 | 50 | 32 | 2900 | 3 | 2.0 | 55 |
32-200(I) | 4.4 | 1.22 | 50.5 | 26 | 2900 | 4 | 2.0 | 43 |
32-200A | 2.8 | 0.78 | 44.6 | 34 | 2900 | 2.2 | 2.0 | 74 |
40-100 | 4.4 | 1.22 | 13.2 | 48 | 2900 | 0.55 | 2.3 | 32 |
40-100A | 3.9 | 1.08 | 10.6 | 52 | 2900 | 0.37 | 2.3 | 32 |
40-125 | 4.4 | 1.22 | 21 | 41 | 2900 | 1.1 | 2.3 | 34 |
40-125A | 3.9 | 1.08 | 17.6 | 40 | 2900 | 0.75 | 2.3 | 33 |
40-160 | 4.4 | 1.22 | 33 | 35 | 2900 | 2.2 | 2.3 | 47 |
40-160A | 4.1 | 1.14 | 29 | 34 | 2900 | 1.5 | 2.3 | 43 |
40-160B | 3.8 | 1.06 | 25.5 | 34 | 2900 | 1.1 | 2.3 | 38 |
40-200 | 4.4 | 1.22 | 51 | 26 | 2900 | 4.0 | 2.3 | 74 |
40-200A | 4.1 | 1.14 | 45 | 26 | 2900 | 3.0 | 2.3 | 62 |
40-200B | 3.7 | 1.03 | 38 | 29 | 2900 | 2.2 | 2.3 | 52 |
40-250 | 4.4 | 1.22 | 82 | 24 | 2900 | 7.5 | 2.3 | 105 |
40-250A | 4.1 | 1.14 | 72 | 24 | 2900 | 5.5 | 2.3 | 98 |
40-250B | 3.8 | 1.06 | 61.5 | 23 | 2900 | 4.0 | 2.3 | 77 |
40-100(I) | 8.8 | 2.44 | 13.2 | 55 | 2900 | 1.1 | 2.3 | 34 |
40-100(I)A | 8 | 2.22 | 10.6 | 60 | 2900 | 0.75 | 2.3 | 32 |
40-125(I) | 8.8 | 2.44 | 21.2 | 49 | 2900 | 1.5 | 2.3 | 38 |
40-125(I)A | 8 | 2.22 | 17 | 57 | 2900 | 1.1 | 2.3 | 33 |
40-160(I) | 8.8 | 2.44 | 33 | 45 | 2900 | 3.0 | 2.3 | 56 |
40-160(I)A | 8.2 | 2.28 | 29 | 44 | 2900 | 2.2 | 2.3 | 47 |
40-160(I)B | 7.3 | 2.38 | 23 | 50 | 2900 | 1.5 | 2.3 | 43 |
40-200(I) | 8.8 | 2.44 | 51.2 | 38 | 2900 | 5.5 | 2.3 | 85 |
40-200(I)A | 8.3 | 2.31 | 45.0 | 37 | 2900 | 4.0 | 2.3 | 75 |
40-200(I)B | 7.5 | 2.08 | 37 | 44 | 2900 | 3 | 2.3 | 63 |
40-250(I) | 8.8 | 2.44 | 81.2 | 31 | 2900 | 11 | 2.3 | 145 |
40-250(I)A | 8.2 | 2.28 | 71.0 | 38 | 2900 | 7.5 | 2.3 | 95 |
40-250(I)B | 7.6 | 2.11 | 61.4 | 37 | 2900 | 5.5 | 2.3 | 94 |
40-250(I)C | 7.1 | 1.97 | 53.2 | 36 | 2900 | 5.5 | 2.3 | 88 |
50-100 | 8.8 | 2.44 | 13.6 | 55 | 2900 | 1.1 | 2.3 | 36 |
50-100A | 8 | 2.22 | 11 | 60 | 2900 | 0.75 | 2.3 | 35 |
50-125 | 8.8 | 2.44 | 21.5 | 49 | 2900 | 1.5 | 2.3 | 43 |
50-125A | 8 | 2.22 | 17 | 57 | 2900 | 1.1 | 2.3 | 38 |
50-160 | 8.8 | 2.44 | 33 | 45 | 2900 | 3.0 | 2.3 | 59 |
50-160A | 8.2 | 2.28 | 29 | 44 | 2900 | 2.2 | 2.3 | 51 |
50-160B | 7.3 | 2.38 | 23 | 50 | 2900 | 1.5 | 2.3 | 47 |
50-200 | 8.8 | 2.44 | 52 | 38 | 2900 | 5.5 | 2.3 | 101 |
50-200A | 8.3 | 2.31 | 45.8 | 37 | 2900 | 4.0 | 2.3 | 80 |
50-200B | 7.5 | 2.08 | 37 | 44 | 2900 | 3 | 2.3 | 68 |
50-250 | 8.8 | 2.44 | 82 | 29 | 2900 | 11 | 2.3 | 160 |
50-250A | 8.2 | 2.28 | 71.5 | 38 | 2900 | 7.5 | 2.3 | 115 |
50-250B | 7.6 | 2.11 | 61.4 | 37 | 2900 | 5.5 | 2.3 | 114 |
50-250C | 7.1 | 1.97 | 53.2 | 36 | 2900 | 5.5 | 2.3 | 108 |
50-100(I) | 17.5 | 4.86 | 13.7 | 67 | 2900 | 1.5 | 2.5 | 41 |
50-100(I)A | 15.6 | 4.3 | 11 | 65 | 2900 | 1.1 | 2.5 | 36 |
50-125(I) | 17.5 | 4.86 | 21.5 | 60 | 2900 | 3.0 | 2.5 | 56 |
50-125(I)A | 15.6 | 4.33 | 17 | 58 | 2900 | 2.2 | 2.5 | 48 |
型 号 | 流量 | 扬程 | 效率 | 转速 | 电机功率 | 汔蚀余量 | 重量 | |
m3/h | L/s | |||||||
50-160(I) | 17.5 | 4.68 | 34.4 | 54 | 2900 | 4.0 | 2.5 | 72 |
50-160(I)A | 16.4 | 4.56 | 30 | 54 | 2900 | 3.0 | 2.5 | 71 |
50-160(I)B | 15.0 | 4.17 | 26 | 58 | 2900 | 2.2 | 2.5 | 59 |
50-200(I) | 17.5 | 4.86 | 52.7 | 49 | 2900 | 7.5 | 2.5 | 108 |
50-200(I)A | 16.4 | 4.56 | 46.4 | 48 | 2900 | 5.5 | 2.5 | 107 |
50-200(I)B | 15.2 | 4.22 | 40 | 55 | 2900 | 4 | 2.5 | 100 |
50-250(I) | 17.5 | 4.86 | 82 | 39 | 2900 | 15.0 | 2.5 | 175 |
50-250(I)A | 16.4 | 4.56 | 71.5 | 39 | 2900 | 11.0 | 2.5 | 165 |
50-250(I)B | 15 | 4.17 | 61 | 38 | 2900 | 7.5 | 2.5 | 165 |
50-315(I) | 17.5 | 4.86 | 128 | 30 | 2900 | 30.0 | 2.5 | 310 |
50-315(I)A | 16.6 | 4.61 | 115 | 30 | 2900 | 22 | 2.5 | 245 |
50-315(I)B | 15.7 | 4.36 | 103 | 39 | 2900 | 18.5 | 2.5 | 215 |
50-315(I)C | 14.4 | 4.0 | 86 | 38 | 2900 | 15.0 | 2.5 | 195 |
65-100 | 17.5 | 4.86 | 13.7 | 67 | 2900 | 1.5 | 2.5 | 46 |
65-100A | 15.6 | 4.3 | 11 | 65 | 2900 | 1.1 | 2.5 | 41 |
65-125 | 17.5 | 4.86 | 21.6 | 60 | 2900 | 3 | 2.5 | 58 |
65-125A | 15.6 | 4.33 | 17 | 58 | 2900 | 2.2 | 2.5 | 49 |
65-160 | 17.5 | 4.86 | 34.4 | 54 | 2900 | 4.0 | 2.5 | 75 |
65-160A | 16.4 | 4.56 | 30 | 54 | 2900 | 3 | 2.5 | 75 |
65-160B | 15.0 | 4.17 | 26 | 58 | 2900 | 2.2 | 2.5 | 63 |
65-200 | 17.5 | 4.86 | 52.7 | 49 | 2900 | 7.5 | 2.5 | 107 |
65-200A | 16.4 | 4.56 | 46.4 | 48 | 2900 | 5.5 | 2.5 | 107 |
65-200B | 15.2 | 4.22 | 40 | 55 | 2900 | 4 | 2.5 | 100 |
65-250 | 17.5 | 4.86 | 82 | 39 | 2900 | 15 | 2.5 | 180 |
65-250A | 16.4 | 4.56 | 71.5 | 39 | 2900 | 11 | 2.5 | 170 |
65-250B | 15 | 4.17 | 61 | 38 | 2900 | 7.5 | 2.5 | 170 |
65-315 | 17.5 | 4.86 | 127 | 32 | 2900 | 30 | 2.5 | 320 |
65-315A | 16.6 | 4.61 | 115 | 32 | 2900 | 22 | 2.5 | 255 |
65-315B | 15.7 | 4.36 | 103 | 39 | 2900 | 18.5 | 2.5 | 225 |
65-315C | 14.4 | 4.0 | 86 | 38 | 2900 | 15 | 2.5 | 205 |
65-100(I) | 35 | 9.72 | 13.8 | 67 | 2900 | 3 | 3.0 | 63 |
65-100(I)A | 31.3 | 8.7 | 11 | 66 | 2900 | 2.2 | 3.0 | 53 |
65-125(I) | 35 | 9.72 | 22 | 67 | 2900 | 5.5 | 3.0 | 99 |
65-125(I)A | 31.3 | 8.7 | 17.5 | 66 | 2900 | 4 | 3.0 | 78 |
65-160(I) | 35 | 9.72 | 35 | 63 | 2900 | 7.5 | 3.0 | 103 |
65-160(I)A | 32.7 | 9.1 | 30.6 | 62 | 2900 | 5.5 | 3.0 | 103 |
65-160(I)B | 30.3 | 8.4 | 26 | 69 | 2900 | 4 | 3.0 | 97 |
65-200(I) | 35 | 9.72 | 53.5 | 55 | 2900 | 15 | 3.0 | 176 |
65-200(I)A | 32.8 | 9.1 | 47 | 54 | 2900 | 11 | 3.0 | 166 |
65-200(I)B | 30.5 | 8.5 | 40.6 | 65 | 2900 | 7.5 | 3.0 | 114 |
65-250(I) | 35 | 9.72 | 83 | 52 | 2900 | 22 | 3.0 | 235 |
65-250(I)A | 32.5 | 9.0 | 73 | 52 | 2900 | 18.5 | 3.0 | 205 |
65-250(I)B | 30 | 8.3 | 62 | 58 | 2900 | 15 | 3.0 | 180 |
65-315(I) | 35 | 9.72 | 128 | 44 | 2900 | 37 | 3.0 | 350 |
65-315(I)A | 32.5 | 9.0 | 112.6 | 43 | 2900 | 30 | 3.0 | 335 |
65-315(I)B | 31 | 8.6 | 102.5 | 53 | 2900 | 30 | 3.0 | 335 |
65-315(I)C | 29 | 8.1 | 87 | 51 | 2900 | 22 | 3.0 | 270 |
80-100 | 35 | 9.72 | 13.8 | 67 | 2900 | 3 | 3.0 | 63 |
80-100A | 31.3 | 8.7 | 11 | 66 | 2900 | 2.2 | 3.0 | 54 |
80-125 | 35 | 9.72 | 22 | 67 | 2900 | 5.5 | 3.0 | 99 |
80-125A | 31.3 | 8.7 | 17.5 | 66 | 2900 | 4 | 3.0 | 79 |
型 号 | 流量 | 扬程 | 效率 | 转速 | 电机功率 | 汔蚀余量 | 重量 | |
m3/h | L/s | |||||||
80-160 | 35 | 9.72 | 35 | 63 | 2900 | 7.5 | 3.0 | 105 |
80-160A | 32.7 | 9.1 | 30.6 | 62 | 2900 | 5.5 | 3.0 | 105 |
80-160B | 30.3 | 8.4 | 26 | 69 | 2900 | 4 | 3.0 | 98 |
80-200 | 35 | 9.72 | 53.5 | 55 | 2900 | 15 | 3.0 | 175 |
80-200A | 32.8 | 9.1 | 47 | 54 | 2900 | 11 | 3.0 | 165 |
80-200B | 30.5 | 8.5 | 40.6 | 65 | 2900 | 7.5 | 3.0 | 115 |
80-250 | 35 | 9.72 | 83 | 52 | 2900 | 22 | 3.0 | 240 |
80-250A | 32.5 | 9.0 | 73 | 52 | 2900 | 18.5 | 3.0 | 210 |
80-250B | 30 | 8.3 | 62 | 58 | 2900 | 15 | 3.0 | 185 |
80-315 | 35 | 9.72 | 128 | 43 | 2900 | 37 | 3.0 | 355 |
80-315A | 32.5 | 9.0 | 112.6 | 43 | 2900 | 30 | 3.0 | 340 |
80-315B | 31 | 8.6 | 102.5 | 53 | 2900 | 30 | 3.0 | 340 |
80-315C | 29 | 8.1 | 98 | 51 | 2900 | 22 | 3.0 | 275 |
80-350 | 35 | 9.72 | 146 | 55 | 2900 | 55 | 3.0 | 570 |
80-350A | 31 | 8.6 | 138.4 | 65 | 2900 | 45 | 3.0 | 470 |
80-350B | 29 | 8.1 | 131.4 | 63 | 2900 | 37 | 3.0 | 440 |
80-100(I) | 70 | 19.4 | 13.6 | 66 | 2900 | 5.5 | 4.5 | 108 |
80-100(I)A | 62.6 | 17.4 | 11 | 64 | 2900 | 4 | 4.5 | 87 |
80-125(I) | 70 | 19.4 | 23.5 | 70 | 2900 | 11 | 4.5 | 163 |
80-125(I)A | 62.6 | 17.4 | 19 | 68 | 2900 | 7.5 | 4.5 | 113 |
80-160(I) | 70 | 19.4 | 36.5 | 70 | 2900 | 15 | 4.5 | 184 |
80-160(I)A | 65.4 | 18.2 | 32 | 68 | 2900 | 11 | 4.5 | 174 |
80-160(I)B | 60.6 | 16.8 | 72 | 72 | 2900 | 7.5 | 4.5 | 174 |
80-200(I) | 70 | 19.4 | 54 | 65 | 2900 | 22 | 4.0 | 251 |
80-200(I)A | 65.4 | 18.2 | 47.5 | 67 | 2900 | 18.5 | 4.0 | 220 |
80-200(I)B | 61 | 16.9 | 41 | 71 | 2900 | 15 | 4.0 | 198 |
80-250(I) | 70 | 19.4 | 87 | 62 | 2900 | 37 | 4.0 | 330 |
80-250(I)A | 65.4 | 18.2 | 76 | 61 | 2900 | 30 | 4.0 | 315 |
80-250(I)B | 61 | 16.9 | 65 | 66 | 2900 | 22 | 4.0 | 315 |
80-315(I) | 70 | 19.4 | 132 | 55 | 2900 | 75 | 4.0 | 675 |
80-315(I)A | 66.5 | 18.5 | 119 | 55 | 2900 | 55 | 4.0 | 535 |
80-315(I)B | 63 | 17.5 | 106.6 | 65 | 2900 | 45 | 4.0 | 420 |
80-315(I)C | 58 | 16.1 | 90 | 63 | 2900 | 37 | 4.0 | 366 |
100-100 | 70 | 19.4 | 13.6 | 66 | 2900 | 5.5 | 4.5 | 113 |
100-100A | 62.6 | 17.4 | 11 | 64 | 2900 | 4 | 4.5 | 91 |
100-125 | 70 | 19.4 | 23.5 | 70 | 2900 | 11 | 4.5 | 169 |
100-125A | 62.6 | 17.4 | 19 | 68 | 2900 | 7.5 | 4.5 | 118 |
100-160 | 70 | 19.4 | 36.5 | 70 | 2900 | 15 | 4.5 | 191 |
100-160A | 65.4 | 18.2 | 32 | 68 | 2900 | 11 | 4.5 | 181 |
100-160B | 60.6 | 16.8 | 27 | 72 | 2900 | 7.5 | 4.5 | 181 |
100-200 | 70 | 19.4 | 54 | 65 | 2900 | 22 | 4.0 | 245 |
100-200A | 65.4 | 18.2 | 47.5 | 64 | 2900 | 18.5 | 4.0 | 215 |
100-200B | 61 | 16.9 | 41 | 71 | 2900 | 15 | 4.0 | 193 |
100-250 | 70 | 19.4 | 87 | 62 | 2900 | 37 | 4.0 | 345 |
100-250A | 65.4 | 18.2 | 76 | 61 | 2900 | 30 | 4.0 | 330 |
100-250B | 61 | 16.9 | 65 | 66 | 2900 | 33 | 4.0 | 330 |
100-315 | 70 | 19.4 | 132 | 55 | 2900 | 75 | 4.0 | 689 |
100-315A | 66.5 | 18.5 | 119 | 65 | 2900 | 55 | 4.0 | 549 |
100-315B | 63 | 17.5 | 106.6 | 65 | 2900 | 45 | 4.0 | 439 |
100-315C | 58 | 16.1 | 90 | 63 | 2900 | 37 | 4.0 | 385 |
100-100(I) | 96 | 26.7 | 14 | 64 | 2900 | 11 | 4.5 | 115 |
100-125(I) | 96 | 26.7 | 24 | 62 | 2900 | 15 | 4.5 | 168 |
100-125(I)A | 84 | 23.3 | 20 | 64 | 2900 | 11 | 4.5 | 168 |
100-160(I) | 96 | 26.7 | 36 | 69 | 2900 | 22 | 5.6 | 210 |
100-160(I)A | 84 | 23.3 | 32 | 66 | 2900 | 18.5 | 5.0 | 210 |
100-200(I) | 96 | 26.7 | 53 | 69 | 2900 | 37 | 5.2 | 402 |
100-200(I)A | 84 | 23.3 | 48 | 64 | 2900 | 30 | 4.5 | 395 |
100-200(I)B | 60 | 16.7 | 43 | 72 | 2900 | 22 | 4.5 | 360 |
100-250(I) | 96 | 26.7 | 83 | 65 | 2900 | 55 | 4.8 | 560 |
100-250(I)A | 84 | 23.3 | 75 | 60 | 2900 | 45 | 4.5 | 420 |
100-250(I)B | 60 | 16.7 | 68 | 70 | 2900 | 37 | 4.5 | 400 |
100-350 | 60 | 16.7 | 153.6 | 72 | 2900 | 90 | 4.0 | 950 |
100-350A | 61 | 16.9 | 145.6 | 75 | 2900 | 75 | 4.0 | 830 |
型 号 | 流量 | 扬程 | 效率 | 转速 | 电机功率 | 汔蚀余量 | 重量 | |
m3/h | L/s | |||||||
100-350B | 58 | 16.1 | 138.6 | 75 | 2900 | 55 | 4.0 | 600 |
125-100 | 96 | 26.7 | 13 | 82 | 2900 | 11 | 4.0 | 180 |
125-100A | 86 | 23.9 | 10.4 | 77 | 2900 | 7.5 | 4.0 | 125 |
125-125 | 96 | 26.7 | 22.6 | 80 | 2900 | 15 | 4.0 | 220 |
125-125A | 86 | 23.9 | 18 | 77 | 2900 | 11 | 4.0 | 210 |
125-160 | 96 | 26.7 | 36 | 78 | 2900 | 22 | 4.0 | 265 |
125-160A | 90 | 25 | 31.5 | 76 | 2900 | 18.5 | 4.0 | 230 |
125-160B | 83 | 21.7 | 27 | 73 | 2900 | 15 | 4.0 | 215 |
125-200 | 96 | 26.7 | 55 | 77 | 2900 | 37 | 5.5 | 395 |
125-200A | 90 | 25 | 48.4 | 76 | 2900 | 30 | 5.5 | 380 |
125-200B | 83 | 21.7 | 41.3 | 75 | 2900 | 22 | 5.5 | 320 |
125-250 | 96 | 26.7 | 87 | 75 | 2900 | 55 | 5.0 | 580 |
125-250A | 90 | 25 | 76 | 74 | 2900 | 45 | 5.5 | 490 |
125-250B | 83 | 21.7 | 65 | 73 | 2900 | 37 | 5.5 | 430 |
125-315 | 96 | 26.7 | 133 | 70 | 2900 | 90 | 5.0 | 790 |
125-315A | 90 | 25 | 117 | 70 | 2900 | 75 | 5.0 | 710 |
125-315B | 86 | 23.9 | 106.4 | 69 | 2900 | 75 | 5.0 | 705 |
125-315C | 80.5 | 22.4 | 96 | 67 | 2900 | 55 | 5.0 | 585 |
150-125 | 96 | 26.7 | 22.6 | 66 | 2900 | 11 | 4.0 | 210 |
150-125A | 90 | 25 | 18 | 77 | 2900 | 7.5 | 4.0 | 130 |
150-160 | 96 | 26.7 | 36 | 75 | 2900 | 22 | 4.0 | 270 |
150-160A | 90 | 25 | 32 | 76 | 2900 | 18.5 | 4.0 | 230 |
150-160B | 84 | 23.3 | 27 | 73 | 2900 | 15 | 4.0 | 220 |
150-200 | 140 | 38.9 | 13.8 | 68 | 1450 | 15 | 3.0 | 265 |
150-200A | 125 | 34.7 | 11 | 66 | 1450 | 11 | 3.0 | 244 |
150-200B | 84 | 23.3 | 41 | 75 | 2900 | 22 | 4.0 | 275 |
150-250 | 140 | 38.9 | 21.8 | 73 | 1450 | 18.5 | 3.0 | 300 |
150-250A | 129 | 35.8 | 18.5 | 72 | 1450 | 15 | 3.0 | 262 |
150-250B | 117 | 32.5 | 15.2 | 76 | 1450 | 11 | 3.0 | 241 |
150-315 | 140 | 38.9 | 33.8 | 70 | 1450 | 30 | 2.5 | 410 |
150-315A | 131 | 36.4 | 29.5 | 69 | 1450 | 22 | 3.5 | 335 |
150-315B | 121 | 33.5 | 25 | 76 | 1450 | 18.5 | 3.5 | 315 |
150-350 | 96 | 26.7 | 153.6 | 80 | 2900 | 110 | 5.5 | 970 |
150-350A | 90 | 25 | 145.6 | 70 | 2900 | 90 | 5.2 | 790 |
150-350B | 84 | 23.3 | 138.8 | 65 | 2900 | 75 | 5.5 | 705 |
150-400 | 140 | 38.9 | 53 | 68 | 1450 | 45 | 3.5 | 490 |
150-400A | 131 | 36.4 | 46.6 | 67 | 1450 | 37 | 3.5 | 454 |
150-400B | 122 | 33.9 | 40 | 73 | 1450 | 30 | 3.5 | 435 |
150-400C | 112 | 31.1 | 34 | 71 | 1450 | 22 | 3.5 | 365 |
150-250(I) | 120 | 33.3 | 87 | 65 | 2900 | 75 | 4.5 | 702 |
150-250(I)A | 112 | 31.1 | 76 | 64 | 2900 | 55 | 4.5 | 561 |
150-250(I)B | 104 | 28.9 | 65 | 63 | 2900 | 45 | 4.5 | 460 |
150-315(I) | 120 | 33.3 | 133 | 58 | 2900 | 110 | 4.5 | 980 |
150-315(I)A | 112 | 31.1 | 116 | 57 | 2900 | 90 | 4.5 | 800 |
150-315(I)B | 104 | 28.9 | 100 | 55 | 2900 | 75 | 4.5 | 724 |
200-200 | 140 | 38.9 | 13.8 | 68 | 1450 | 15 | 3.0 | 265 |
200-200A | 125 | 34.7 | 11 | 66 | 1450 | 11 | 3.0 | 244 |
200-250 | 140 | 38.9 | 21.8 | 73 | 1450 | 18.5 | 3.0 | 305 |
200-250A | 129 | 35.8 | 18.5 | 72 | 1450 | 15 | 3.0 | 267 |
200-250B | 117 | 32.5 | 15.2 | 76 | 1450 | 11 | 3.0 | 246 |
200-315 | 140 | 38.9 | 33.8 | 70 | 1450 | 30 | 3.5 | 417 |
200-315A | 131 | 36.4 | 29.5 | 69 | 1450 | 22 | 3.5 | 342 |
200-315B | 121 | 33.6 | 25 | 76 | 1450 | 18.5 | 3.5 | 322 |
200-400 | 140 | 38.9 | 53 | 68 | 1450 | 45 | 3.5 | 498 |
200-400A | 131 | 36.4 | 46.6 | 67 | 1450 | 37 | 3.5 | 462 |
200-400B | 122 | 33.9 | 40 | 73 | 1450 | 30 | 3.5 | 443 |
200-400C | 112 | 31.3 | 34 | 71 | 1450 | 22 | 3.5 | 373 |
200-200(I) | 280 | 77.8 | 13.4 | 70 | 1450 | 22 | 4.0 | 382 |
200-200(I)A | 250 | 69.4 | 10.7 | 68 | 1450 | 18.5 | 4.0 | 346 |
200-250(I) | 280 | 77.8 | 22.2 | 75 | 1450 | 30 | 4.0 | 475 |
200-250(I)A | 250 | 69.4 | 18 | 73 | 1450 | 20 | 4.0 | 405 |
200-250(I)B | 226 | 62.8 | 14.4 | 70 | 1450 | 18.5 | 4.0 | 387 |
200-315(I) | 280 | 77.8 | 36 | 73 | 1450 | 55 | 4.0 | 675 |
型 号 | 流量 | 扬程 | 效率 | 转速 | 电机功率 | 汔蚀余量 | 重量 | |
m3/h | L/s | |||||||
200-315(I)A | 262 | 72.8 | 31.5 | 72 | 1450 | 45 | 4.0 | 560 |
200-315(I)B | 242 | 67.2 | 27 | 78 | 1450 | 37 | 4.0 | 535 |
200-400(I) | 280 | 77.8 | 54.5 | 75 | 1450 | 75 | 4.0 | 830 |
200-400(I)A | 262 | 72.8 | 48 | 80 | 1450 | 75 | 4.0 | 830 |
200-400(I)B | 242 | 67.2 | 41.4 | 78 | 1450 | 55 | 5.0 | 685 |
200-400(I)C | 224 | 62.2 | 34.9 | 76 | 1450 | 45 | 5.0 | 580 |
250-250 | 350 | 97.2 | 22 | 78 | 1450 | 45 | 5.0 | 620 |
250-250A | 300 | 18.3 | 18.3 | 76 | 1450 | 37 | 5.0 | 550 |
250-235 | 300 | 83.3 | 14 | 73 | 1480 | 22 | 4.5 | 410 |
250-300 | 300 | 83.3 | 22 | 78 | 1480 | 37 | 4.5 | 550 |
250-315 | 350 | 97.2 | 34 | 76 | 1450 | 75 | 5.5 | 890 |
250-315A | 300 | 83.3 | 29.5 | 74 | 1450 | 55 | 5.5 | 690 |
250-315B | 260 | 72.2 | 25 | 70 | 1450 | 45 | 5.5 | 620 |
250-400 | 300 | 83.3 | 54.5 | 72 | 1480 | 90 | 4.5 | 1530 |
300-235 | 540 | 150 | 20.5 | 77 | 1450 | 55 | 5.0 | 1075 |
300-235A | 450 | 125 | 17.2 | 74 | 1450 | 45 | 5.0 | 970 |
300-235B | 420 | 116.7 | 14.3 | 73 | 1450 | 37 | 5.0 | 925 |
300-250 | 540 | 150 | 22.5 | 80 | 1450 | 55 | 6.0 | 1085 |
300-250A | 450 | 136 | 19.5 | 81 | 1450 | 45 | 6.0 | 980 |
300-300 | 540 | 150 | 32 | 82 | 1480 | 75 | 5.0 | 1230 |
300-300A | 450 | 125 | 27.5 | 80 | 1480 | 75 | 5.0 | 1095 |
300-300B | 420 | 116.7 | 24 | 78 | 1480 | 55 | 5.0 | 980 |
300-315 | 540 | 150 | 35 | 84 | 1480 | 90 | 4.5 | 1350 |
300-315A | 460 | 127.8 | 31.5 | 80 | 1480 | 75 | 4.5 | 1240 |
300-315B | 420 | 116.7 | 27 | 78 | 1480 | 55 | 4.5 | 1100 |
300-380 | 480 | 133.3 | 48 | 84 | 970 | 132.0 | 5.0 | 1900 |
