干燥设备 粉碎设备 混合设备 反应设备 过滤分离设备 过滤材料 灭菌设备 萃取设备 贮存设备 传热设备 锅炉 塔设备 结晶设备 其它制药设备
帆迈净化科技(上海)有限公司
折叠板式过滤器
折叠板式过滤器
A) 过滤面积大
B) 初阻力低
C) 容尘量高
D) 经济实用
1) 用途:粗尘过滤,空气过滤系统预过滤
2) 类型:合成纤维折褶式过滤器,过滤面积是一般平面滤网的5倍
3) 框架:铝、镀锌框、纸框
4) 滤料:合成纤维
5) 厚度:有1"、2"、3"、4"四种尺寸
6) 保护网:铝网或不锈钢
7) EN 779级别:G2、 G3、G4、 F5
8) DIN 53438 阻燃标准:F1
9) 平均计重效率:84% - 90%
10) EUROVENT 4/5 级别:EU3、EU4、EU5
11) 终阻力:(建议)200Pa - (*)250Pa
12) *风量:额定风量的125%
13) 耐温: 100℃
A) Large filter area
B) Low initial resistance
C) Large dust holding capacity
D) Economical and practical
1 ) Application: Filter dust, pre-filter through air
2 ) Type: Synthetic foldaway filter
3 ) Frame: Aluminum, paper or galvanized
4 ) Media: Synthetic fiber
5 ) Protect mesh: Aluminum mesh or spray iron mesh
6 ) En779 class: G2, G3, G4, F5
7 ) Average arrestance: 84%-90%(ASHRAE52.1-1992)
8 ) ENROVENT4/5 class: EU3, EU4, EU5
9 ) DIN53438 Non-flammability Standard: F1
10) Final resistance:(suggest)200Pa-250Pa
Technical parameters, any inquiry pls contact us with tks! | |||||||||||
1" | MEDIA SLLZE | Actual Size | Capacities | Resistance atcapacity | Media Area | ||||||
Inches | CFM | Inches W.G | |||||||||
mm | M3/H | Kpa | |||||||||
宽 | 高 | 深 | 300Fpm | 500Fpm | 625Fpm | 300Fpm | 500Fpm | 625Fpm | ft2 | ||
Width | Height | Depth | 1.5m/s | 2.5m/s | 3m/s | 1.5m/s | 2.5m/s | 3m/s | m2 | ||
Inches | 12x24 | 11.38 | 23.37 | 0.88 | 600 | 1000 | 1250 | 0.14 | 0.32 | 0.42 | 4.35 |
mm | 305x610 | 289 | 594 | 22 | 1020 | 1700 | 2120 | 0.04 | 0.08 | 0.11 | 0.4 |
Inches | 16x20 | 15.4 | 19.37 | 0.88 | 667 | 1111 | 1389 | 0.14 | 0.32 | 0.42 | 4.67 |
mm | 406x508 | 391 | 492 | 22 | 1130 | 1890 | 2360 | 0.04 | 0.08 | 0.11 | 0.43 |
Inches | 16x25 | 15.4 | 24.37 | 0.88 | 833 | 1389 | 1736 | 0.14 | 0.32 | 0.42 | 5.88 |
mm | 406x635 | 391 | 619 | 22 | 1415 | 2360 | 2950 | 0.04 | 0.08 | 0.11 | 0.55 |
Inches | 20x20 | 19.49 | 19.49 | 0.88 | 833 | 1389 | 1736 | 0.14 | 0.32 | 0.42 | 5.78 |
mm | 508x508 | 495 | 495 | 22 | 1415 | 2360 | 2950 | 0.04 | 0.08 | 0.11 | 0.54 |
Inches | 20x24 | 19.49 | 23.37 | 0.88 | 1000 | 1667 | 2083 | 0.14 | 0.32 | 0.42 | 6.59 |
mm | 508x610 | 495 | 495 | 22 | 1700 | 2830 | 3540 | 0.04 | 0.08 | 0.11 | 0.16 |
Inches | 20x25 | 19.49 | 24.37 | 0.88 | 1042 | 1736 | 2170 | 0.14 | 0.32 | 0.42 | 7.23 |
mm | 508x635 | 495 | 619 | 22 | 1770 | 2950 | 3690 | 0.04 | 0.08 | 0.11 | 0.67 |
Inches | 24x24 | 23.37 | 23.37 | 0.88 | 1200 | 2000 | 2500 | 0.14 | 0.32 | 0.42 | 8.75 |
mm | 610x610 | 594 | 594 | 22 | 2040 | 3400 | 4250 | 0.04 | 0.08 | 0.11 | 0.81 |
2" | MEDIA SLLZE | Actual Size | Capacities | Resistance atcapacity | Media Area | ||||||
Inches | CFM | Inches W.G | |||||||||
mm | M3/H | Kpa | |||||||||
宽 | 高 | 深 | 300Fpm | 500Fpm | 625Fpm | 300Fpm | 500Fpm | 625Fpm | ft2 | ||
Width | Height | Depth | 1.5m/s | 2.5m/s | 3m/s | 1.5m/s | 2.5m/s | 3m/s | m2 | ||
Inches | 12x24 | 11.38 | 23.37 | 1.75 | 600 | 1000 | 1250 | 0.11 | 0.25 | 0.32 | 5.92 |
mm | 305x610 | 289 | 594 | 44 | 1020 | 1700 | 2120 | 0.03 | 0.06 | 0.08 | 0.55 |
Inches | 16x20 | 15.4 | 19.37 | 1.75 | 667 | 1111 | 1389 | 0.11 | 0.25 | 0.32 | 6.83 |
mm | 406x508 | 391 | 492 | 44 | 1130 | 1890 | 2360 | 0.03 | 0.06 | 0.08 | 0.63 |
Inches | 16x25 | 15.4 | 24.37 | 1.75 | 833 | 1389 | 1736 | 0.11 | 0.25 | 0.32 | 8.6 |
mm | 406x635 | 391 | 619 | 44 | 1415 | 2360 | 2950 | 0.03 | 0.06 | 0.08 | 0.8 |
Inches | 20x20 | 19.49 | 19.49 | 1.75 | 833 | 1389 | 1736 | 0.11 | 0.25 | 0.32 | 8.83 |
mm | 508x508 | 495 | 495 | 44 | 1415 | 2360 | 2950 | 0.03 | 0.06 | 0.08 | 0.82 |
Inches | 20x24 | 19.49 | 23.37 | 1.75 | 1000 | 1667 | 2083 | 0.11 | 0.25 | 0.32 | 10.61 |
mm | 508x610 | 495 | 495 | 44 | 1700 | 2830 | 3540 | 0.03 | 0.06 | 0.08 | 0.99 |
Inches | 20x25 | 19.49 | 24.37 | 1.75 | 1042 | 1736 | 2170 | 0.11 | 0.25 | 0.32 | 11.04 |
mm | 508x635 | 495 | 619 | 44 | 1770 | 2950 | 3690 | 0.03 | 0.06 | 0.08 | 1.03 |
Inches | 24x24 | 23.37 | 23.37 | 1.75 | 1200 | 2000 | 2500 | 0.11 | 0.25 | 0.32 | 11.88 |
mm | 610x610 | 594 | 594 | 44 | 2040 | 3400 | 4250 | 0.03 | 0.06 | 0.08 | 1.1 |
4" | MEDIA SLLZE | Actual Size | Capacities | Resistance atcapacity | Media Area | ||||||
Inches | CFM | Inches W.G | |||||||||
mm | M3/H | Kpa | |||||||||
宽 | 高 | 深 | 300Fpm | 500Fpm | 625Fpm | 300Fpm | 500Fpm | 625Fpm | ft2 | ||
Width | Height | Depth | 1.5m/s | 2.5m/s | 3m/s | 1.5m/s | 2.5m/s | 3m/s | m2 | ||
Inches | 24x24 | 23.37 | 23.37 | 3.85 | 1200 | 2000 | 2500 | 0.1 | 0.2 | 0.3 | 22.88 |
mm | 610x610 | 594 | 594 | 98 | 2040 | 3400 | 4250 | 0.03 | 0.05 | 0.08 | 2.13 |
Inches | 25x29 | 24.37 | 28.38 | 3.85 | 1455 | 2424 | 3147 | 0.1 | 0.2 | 0.3 | 26.51 |
mm | 635x737 | 619 | 721 | 98 | 2470 | 4120 | 5350 | 0.03 | 0.05 | 0.08 | 2.46 |
备注 | Remarks: | 1,若遇规格、结构变更的,以公司提供的数据为准,有关更新内容请关注本公司网站。(In case specifications, structural changes to the latest data provided by the company, which ever is the concern of this update, please attention the company's Web site.) | |||||||||
|
| ||||||||||
|
| 2,本公司接受非标准规格之订货,价格另议。(We accept the orders of non-standard specifications, but the prices separay negotiable) | |||||||||
|
|
11) Max. air flow: 125% of the rated air flow
12) Temp.Resistance:100oC
您感兴趣的产品PRODUCTS YOU ARE INTERESTED IN
制药网 设计制作,未经允许翻录必究 .
请输入账号
请输入密码
请输验证码
请输入你感兴趣的产品
请简单描述您的需求
请选择省份